CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 year olds to 75 year olds. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us!
Basement Hackers Open
The Basement Hackers Open tournament is now open to players with a USATT tournament rating less than 1200 or a league rating less than 1400. This is a fun event with no effect on USATT league or tournament ratings. It will be held this Saturday, March 25 at 1018 Jay Street, Suite 220, Charlotte, NC - competition starts at 10 am. Register at www.omnipong.com
League Results for 3/23/2023 |
Players of the Week - Jalen Joyce |
MemberID | Division | player | Pre-Rating | Post-Rating | Changes | Wins | MoveStatus | LastPlayed |
82859 | 1 | Cameron Smith | 2244 | 2247 | 3 | 5 | U1 | 03/23/2023 |
140017 | 1 | David Plugovoy | 2035 | 2041 | 6 | 3 | 03/23/2023 | |
32550 | 1 | Edem Komlanvi | 2029 | 2038 | 9 | 3 | U1 | 03/23/2023 |
21974 | 1 | Matt Chando | 2020 | 2015 | -5 | 2 | D2 | 03/23/2023 |
140020 | 1 | Victor Plugovoy | 1983 | 1986 | 3 | 2 | 03/23/2023 | |
64678 | 1 | Elias Gomez | 1919 | 1903 | -16 | 0 | D2 | 03/23/2023 |
28196 | 2 | Pezhman Shams | 1915 | 1926 | 11 | 4 | U1 | 03/23/2023 |
274706 | 2 | Lakshmi Chereddi | 1764 | 1798 | 34 | 3 | 03/23/2023 | |
94497 | 2 | Vijayendra Nerurkar | 1648 | 1740 | 92 | 2 | U1 | 03/23/2023 |
14730 | 2 | Manoj Pathak | 1915 | 1832 | -83 | 1 | D3 | 03/23/2023 |
277190 | 2 | Venkat Ramana | 1559 | 1556 | -3 | 0 | D3 | 03/23/2023 |
268615 | 3 | Kenny Nissel | 1689 | 1688 | -1 | 2 | 03/23/2023 | |
138432 | 3 | David Ovrutsky | 1681 | 1679 | -2 | 2 | 03/23/2023 | |
198810 | 3 | Chirag Almoula | 1655 | 1658 | 3 | 2 | U2 | 03/23/2023 |
277315 | 3 | Kiran Pendyala | 1318 | 1318 | 0 | 0 | D4 | 03/23/2023 |
93617 | 4 | Shreedhar Kale | 1632 | 1653 | 21 | 4 | U3 | 03/23/2023 |
220333 | 4 | Adam Mickey | 1621 | 1607 | -14 | 2 | D5 | 03/23/2023 |
142333 | 4 | Miguel Roldan | 1607 | 1600 | -7 | 2 | 03/23/2023 | |
214581 | 4 | Ajinkya Gabhe | 1577 | 1577 | 0 | 2 | 03/23/2023 | |
277013 | 4 | Kavin Idhayan | 1297 | 1297 | 0 | 0 | D5 | 03/23/2023 |
274950 | 5 | Nitin Mosamkar | 1475 | 1490 | 15 | 2 | U4 | 03/23/2023 |
277213 | 5 | Diandian Peng | 1465 | 1465 | 0 | 1 | 03/23/2023 | |
274916 | 5 | Vivek Purohit | 1459 | 1444 | -15 | 0 | D6 | 03/23/2023 |
277316 | 6 | Amit Khare | 1335 | 1346 | 11 | 4 | 03/23/2023 | |
277983 | 6 | Jalen Joyce | 1124 | 1318 | 194 | 4 | U5 | 03/23/2023 |
271821 | 6 | Val-Pierre Vallat | 1386 | 1359 | -27 | 3 | 03/23/2023 | |
273147 | 6 | Zac Jacob | 1302 | 1279 | -23 | 2 | 03/23/2023 | |
220334 | 6 | Elazar Silverman | 1193 | 1206 | 13 | 2 | U5 | 03/23/2023 |
277864 | 6 | Ian Murry | 856 | 856 | 0 | 0 | 03/23/2023 |
Upcoming events
| Recent forum updates
| Featured member |