CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 year olds to 75 year olds. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us!
May "Pro-Am" Tournament
Our first Progressive Elimination "Pro-Am" Teams is in the books!
1st Place - Ling Fan and Brian Lehman
2nd Place - Jay Ntukulu and Kiran Kumar Pendyala
3rd Place - Lakshmi Chereddi and Marcus Miller
4th Place - Jeremy Rabuck and Sudhir Shivaram
5th Place - Trent Ashburn and Ajinkya Gabhe
6th Place - Thomas Mann and Charlie Zhao
7th Place - Rahul Movva and Vijayendra Nerurkar
8th Place - Elias Gomez and Anish Hemanth
League Results for 6/1/2023 |
Player of the Week - Saanvi Tiwari |
MemberID | Division | player | Pre-Rating | Post-Rating | Changes | Wins | MoveStatus | LastPlayed |
82859 | 1 | Cameron Smith | 2206 | 2207 | 1 | 6 | U1 | 06/01/2023 |
140020 | 1 | Victor Plugovoy | 1984 | 2001 | 17 | 5 | U1 | 06/01/2023 |
28196 | 1 | Pezhman Shams | 1927 | 1942 | 15 | 4 | 06/01/2023 | |
278379 | 1 | Vinit Dhuri | 1963 | 1954 | -9 | 3 | D2 | 06/01/2023 |
138432 | 1 | David Ovrutsky | 1861 | 1838 | -23 | 1 | D2 | 06/01/2023 |
274706 | 1 | Lakshmi Chereddi | 1796 | 1793 | -3 | 1 | 06/01/2023 | |
216959 | 1 | Shahzad Nizamuddin | 1795 | 1797 | 2 | 1 | 06/01/2023 | |
64678 | 2 | Elias Gomez | 1876 | 1908 | 32 | 6 | U1 | 06/01/2023 |
21974 | 2 | Matt Chando | 1932 | 1928 | -4 | 5 | 06/01/2023 | |
219672 | 2 | Mike Jones | 1911 | 1862 | -49 | 3 | D3 | 06/01/2023 |
32547 | 2 | Bill Englebreth | 1687 | 1774 | 87 | 3 | U1 | 06/01/2023 |
278219 | 2 | Vishal Gupta | 1689 | 1702 | 13 | 2 | 06/01/2023 | |
272996 | 2 | Sheng Chen | 1666 | 1686 | 20 | 2 | 06/01/2023 | |
214581 | 2 | Ajinkya Gabhe | 1740 | 1697 | -43 | 0 | D3 | 06/01/2023 |
222317 | 3 | Sam Sundar | 1789 | 1808 | 19 | 6 | U2 | 06/01/2023 |
277717 | 3 | Suraj Pendyala | 1638 | 1679 | 41 | 4 | 06/01/2023 | |
198078 | 3 | Ion Diaconescu | 1637 | 1678 | 41 | 4 | U2 | 06/01/2023 |
81175 | 3 | Pavel Douganyuk | 1738 | 1707 | -31 | 3 | 06/01/2023 | |
272621 | 3 | Piyush Kant | 1643 | 1660 | 17 | 3 | 06/01/2023 | |
27953 | 3 | Femi Ogundipe | 1685 | 1643 | -42 | 1 | D4 | 06/01/2023 |
70478 | 3 | Marcus Miller | 1662 | 1617 | -45 | 0 | D4 | 06/01/2023 |
94497 | 4 | Vijayendra Nerurkar | 1673 | 1685 | 12 | 6 | U3 | 06/01/2023 |
275020 | 4 | Jiawei Sun | 1707 | 1688 | -19 | 5 | 06/01/2023 | |
1167110 | 4 | Alan Kriger | 1614 | 1638 | 24 | 5 | 06/01/2023 | |
1166454 | 4 | Miguel Roldan | 1539 | 1569 | 30 | 4 | U3 | 06/01/2023 |
279090 | 4 | Suraj Sudhakar | 1585 | 1594 | 9 | 4 | 06/01/2023 | |
213475 | 4 | Greg Everman | 1631 | 1597 | -34 | 3 | D5 | 06/01/2023 |
272395 | 4 | Charlie Zhao | 1500 | 1482 | -18 | 1 | 06/01/2023 | |
278216 | 4 | Matt Magnuson | 1349 | 1345 | -4 | 0 | D5 | 06/01/2023 |
277316 | 5 | Amit Khare | 1426 | 1431 | 5 | 6 | 06/01/2023 | |
277983 | 5 | Jalen Joyce | 1366 | 1393 | 27 | 6 | U4 | 06/01/2023 |
273147 | 5 | Zac Jacob | 1335 | 1372 | 37 | 6 | U4 | 06/01/2023 |
266545 | 5 | Toma Mamoulashvili | 1310 | 1323 | 13 | 4 | 06/01/2023 | |
269812 | 5 | Jacob Quiroz | 1384 | 1346 | -38 | 3 | D6 | 06/01/2023 |
277013 | 5 | Kavin Idhayan | 1315 | 1290 | -25 | 2 | 06/01/2023 | |
275285 | 5 | Jeremiah Mora | 1119 | 1132 | 13 | 1 | 06/01/2023 | |
220334 | 5 | Elazar Silverman | 1205 | 1173 | -32 | 0 | D6 | 06/01/2023 |
266548 | 6 | Martin Lessa | 1264 | 1276 | 12 | 7 | U5 | 06/01/2023 |
278664 | 6 | Delvin Joyce | 1215 | 1220 | 5 | 6 | 06/01/2023 | |
272618 | 6 | Harry Karr | 1121 | 1133 | 12 | 5 | 06/01/2023 | |
277864 | 6 | Ian Murry | 1094 | 1095 | 1 | 4 | 06/01/2023 | |
272643 | 6 | Michael Matthews | 1061 | 1053 | -8 | 3 | D6 | 06/01/2023 |
277594 | 6 | Saanvi Tiwari | 794 | 886 | 92 | 2 | U5 | 06/01/2023 |
277595 | 6 | Bhavik Tiwari | 641 | 690 | 49 | 1 | 06/01/2023 | |
275177 | 6 | Kayla Edwards | 1043 | 932 | -111 | 0 | D6 | 06/01/2023 |
Upcoming events
| Recent forum updates
| Featured member |