CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 year olds to 75 year olds. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us!
Upcoming Tournaments
February Flash Tournament
March Rating Level Open
League Results for 10/3/2024 |
Player of the Week - Khafsa Dzhylyshbaeva |
Division | Name | USATT # | Begin Rating | End Rating | Change | Wins | Move | Last Played |
1 | Chando, Matt | 21974 | 2036 | 2018 | -18 | 5 | U1 | 2024-10-03 |
1 | Dhuri, Vinit | 278379 | 2044 | 2026 | -18 | 4 | 2024-10-03 | |
1 | Lopez Almonte, Elvis | 79339 | 1885 | 1915 | 30 | 4 | 2024-10-03 | |
1 | Wang, Shaowen | 282372 | 1986 | 1978 | -8 | 4 | 2024-10-03 | |
1 | Nizamuddin, Shahzad | 216959 | 1792 | 1883 | 91 | 3 | U1 | 2024-10-03 |
1 | Leung, Alex | 280180 | 1801 | 1792 | -9 | 1 | 2 | 2024-10-03 |
1 | Chereddi, Lakshmi | 274706 | 1719 | 1709 | -10 | 0 | D2 | 2024-10-03 |
2 | Plugovoy, Vitaliy | 140020 | 1906 | 1921 | 15 | 5 | U1 | 2024-10-03 |
2 | Kant, Piyush | 272621 | 1730 | 1766 | 36 | 3 | U1 | 2024-10-03 |
2 | Sekaran, Senthilkumar | 85630 | 1914 | 1875 | -39 | 3 | 2024-10-03 | |
2 | Asson, David | 71198 | 1819 | 1815 | -4 | 2 | 2024-10-03 | |
2 | Sun, Denis | 279386 | 1601 | 1607 | 6 | 1 | 2024-10-03 | |
2 | Maldonado, Gabriel | 281954 | 1637 | 1623 | -14 | 0 | D3 | 2024-10-03 |
3 | Singh, Sandeep | 284817 | 1565 | 1663 | 98 | 5 | U2 | 2024-10-03 |
3 | Nerurkar, Vijayendra | 94497 | 1711 | 1704 | -7 | 4 | 2024-10-03 | |
3 | Martins, Lucas | 280843 | 1725 | 1665 | -60 | 2 | D4 | 2024-10-03 |
3 | Everman, Greg | 213475 | 1543 | 1556 | 13 | 2 | U2 | 2024-10-03 |
3 | Joyce, Jalen | 277983 | 1592 | 1572 | -20 | 1 | 2024-10-03 | |
3 | Tarar, Vishva Abhishek | 274947 | 1579 | 1582 | 3 | 1 | D4 | 2024-10-03 |
4 | Potapov, Roman | 203123 | 1696 | 1704 | 8 | 5 | U3 | 2024-10-03 |
4 | Roldan, Miguel | 1166454 | 1618 | 1620 | 2 | 4 | 2024-10-03 | |
4 | Idhayan, Kavin | 277013 | 1479 | 1494 | 15 | 3 | U3 | 2024-10-03 |
4 | Zhao, Charlie | 272395 | 1545 | 1523 | -22 | 2 | D5 | 2024-10-03 |
4 | Manchev, Ivan | 270195 | 1340 | 1337 | -3 | 0 | 2024-10-03 | |
4 | Djylyshbaev, Almaz | 280402 | 1168 | 1168 | 0 | 0 | D5 | 2024-10-03 |
5 | Nadimpalli, Saket | 276049 | 1446 | 1473 | 27 | 4 | U4 | 2024-10-03 |
5 | Dzhylyshbaev, Khafsa | 279841 | 1356 | 1503 | 147 | 4 | U4 | 2024-10-03 |
5 | Mosamkar, Nitin | 274950 | 1576 | 1534 | -42 | 3 | 2024-10-03 | |
5 | Maldonado, Felipe | 281741 | 1508 | 1484 | -24 | 2 | D6 | 2024-10-03 |
5 | Shukla, Pranav | 279255 | 1420 | 1433 | 13 | 1 | 2024-10-03 | |
5 | Matthews, Michael | 272643 | 1160 | 1160 | 0 | 0 | D6 | 2024-10-03 |
6 | Kandale, Bharat | 1182288 | 1371 | 1386 | 15 | 4 | U5 | 2024-10-03 |
6 | Wang, Justin | 274768 | 1341 | 1327 | -14 | 3 | 2024-10-03 | |
6 | Dzhylyshbaev, Kairat | 279842 | 1336 | 1338 | 2 | 3 | 2024-10-03 | |
6 | BHASKAR, SADASHIVAIAH | 281371 | 991 | 1034 | 43 | 2 | U5 | 2024-10-03 |
6 | Rubanenko, Daniel | 269728 | 1136 | 1103 | -33 | 0 | D6 | 2024-10-03 |
6 | Chung, Yun Hee | 283896 | 1041 | 1028 | -13 | 0 | D6 | 2024-10-03 |
Upcoming events
| Recent forum updates
| Featured member |