CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 years old to 90 years old. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us! Contact us at CTTC@ttcharlotte.org
This is a private table tennis club.
A current membership or a daily guest pass is required to play here.
Upcoming Tournaments
League Results for 1/23/2025 |
Player of the Week - Amol Soman |
Group | Name | USATT # | Begin Rating | End Rating | Change | Wins | Move | Last Played |
1 | Chando, Matt | 21974 | 2003 | 2024 | 21 | 6 | U1 | 2025-01-23 |
1 | Jones, Mike | 219672 | 2040 | 2040 | 0 | 5 | 2025-01-23 | |
1 | Plugovoy, Vitaliy | 140020 | 2009 | 1997 | -12 | 4 | 2025-01-23 | |
1 | You, Tao | 153864 | 1865 | 1866 | 1 | 3 | U1 | 2025-01-23 |
1 | Chen, Sheng | 272996 | 1804 | 1798 | -6 | 2 | D2 | 2025-01-23 |
1 | Vellattu, Deepak Kattiri | 286767 | 1667 | 1666 | -1 | 1 | 2025-01-23 | |
1 | Dimitrov, Iliya | 1183647 | 1544 | 1541 | -3 | 0 | D2 | 2025-01-23 |
2 | Gomez, Elias | 64678 | 1884 | 1881 | -3 | 4 | U1 | 2025-01-23 |
2 | Martins, Lucas | 280843 | 1730 | 1832 | 102 | 4 | U1 | 2025-01-23 |
2 | Nizamuddin, Shahzad | 216959 | 1767 | 1819 | 52 | 4 | 2025-01-23 | |
2 | Sekaran, Senthilkumar | 85630 | 1938 | 1891 | -47 | 4 | 2025-01-23 | |
2 | Kale, Shreedhar | 93617 | 1872 | 1842 | -30 | 3 | D3 | 2025-01-23 |
2 | Potapov, Roman | 203123 | 1751 | 1749 | -2 | 2 | 2025-01-23 | |
2 | Dzhylyshbaev, Khafsa | 279841 | 1508 | 1508 | 0 | 0 | D3 | 2025-01-23 |
3 | Funk, John | 55396 | 1695 | 1721 | 26 | 6 | U2 | 2025-01-23 |
3 | Tyagi, Mayank | 282472 | 1685 | 1693 | 8 | 5 | 2025-01-23 | |
3 | Singh, Sandeep | 284817 | 1676 | 1675 | -1 | 4 | 2025-01-23 | |
3 | Jia, Chenyey | 283995 | 1533 | 1564 | 31 | 3 | U2 | 2025-01-23 |
3 | Englebreth, William | 32547 | 1603 | 1590 | -13 | 2 | 2025-01-23 | |
3 | Mosamkar, Nitin | 274950 | 1620 | 1580 | -40 | 1 | D4 | 2025-01-23 |
3 | Shukla, Pranav | 279255 | 1451 | 1440 | -11 | 0 | D4 | 2025-01-23 |
4 | Soman, Amol | 286846 | 1304 | 1530 | 226 | 5 | U3 | 2025-01-23 |
4 | Nerurkar, Vijayendra | 94497 | 1645 | 1615 | -30 | 4 | 2025-01-23 | |
4 | Kandale, Bharat | 1182288 | 1431 | 1451 | 20 | 3 | U3 | 2025-01-23 |
4 | Nadimpalli, Saket | 276049 | 1472 | 1458 | -14 | 2 | 2025-01-23 | |
4 | Idhayan, Kavin | 277013 | 1476 | 1446 | -30 | 1 | D5 | 2025-01-23 |
4 | Dyachuk, Victor | 286615 | 1240 | 1236 | -4 | 0 | D5 | 2025-01-23 |
5 | Nadimpalli, Sudarshan | 286979 | 961 | 969 | 8 | 1 | U4 | 2025-01-23 |
5 | Chung, Yun Hee | 283896 | 961 | 953 | -8 | 0 | 2025-01-23 |
Upcoming events
| Recent forum updates
| Featured member |