CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 year olds to 75 year olds. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us!
Upcoming Tournaments
February Flash Tournament
March Rating Level Open
League Results for 12/5/2024 |
Player of the Week - Yun Hee Chung |
Division | Name | USATT # | Begin Rating | End Rating | Change | Wins | Move | Last Played |
1 | Chando, Matt | 21974 | 2077 | 2077 | 0 | 5 | U1 | 2024-12-05 |
1 | Jones, Mike | 219672 | 2022 | 2040 | 18 | 5 | U1 | 2024-12-05 |
1 | Plugovoy, David | 140017 | 1984 | 1999 | 15 | 4 | 2024-12-05 | |
1 | KOMLANVI, Edem | 32550 | 2012 | 2021 | 9 | 4 | 2024-12-05 | |
1 | Gomez, Elias | 64678 | 2004 | 1977 | -27 | 2 | D2 | 2024-12-05 |
1 | Kale, Shreedhar | 93617 | 1887 | 1875 | -12 | 1 | 2024-12-05 | |
1 | Leung, Alex | 280180 | 1747 | 1744 | -3 | 0 | D2 | 2024-12-05 |
2 | Plugovoy, Vitaliy | 140020 | 1929 | 1935 | 6 | 4 | U1 | 2024-12-05 |
2 | Nizamuddin, Shahzad | 216959 | 1838 | 1843 | 5 | 3 | 2024-12-05 | |
2 | Kant, Piyush | 272621 | 1731 | 1739 | 8 | 2 | U1 | 2024-12-05 |
2 | Nerurkar, Vijayendra | 94497 | 1704 | 1700 | -4 | 1 | D3 | 2024-12-05 |
2 | Tyagi, Mayank | 282472 | 1687 | 1672 | -15 | 0 | D3 | 2024-12-05 |
3 | Everman, Greg | 213475 | 1623 | 1628 | 5 | 5 | U2 | 2024-12-05 |
3 | Roldan, Miguel | 1166454 | 1613 | 1625 | 12 | 5 | U2 | 2024-12-05 |
3 | Martins, Lucas | 280843 | 1621 | 1616 | -5 | 4 | 2024-12-05 | |
3 | Zhao, Charlie | 272395 | 1510 | 1518 | 8 | 3 | 2024-12-05 | |
3 | Joyce, Jalen | 277983 | 1539 | 1542 | 3 | 3 | 2024-12-05 | |
3 | Mushtaq, Roshan | 96144 | 1452 | 1440 | -12 | 1 | D4 | 2024-12-05 |
3 | Manchev, Ivan | 270195 | 1379 | 1368 | -11 | 0 | D4 | 2024-12-05 |
4 | Nadimpalli, Saket | 276049 | 1456 | 1459 | 3 | 5 | U3 | 2024-12-05 |
4 | Bahira, Abdu | 281624 | 1297 | 1286 | -11 | 3 | 2024-12-05 | |
4 | Matthews, Michael | 272643 | 1174 | 1192 | 18 | 3 | U3 | 2024-12-05 |
4 | Bhaskar, Sadashivaiah | 281371 | 1244 | 1242 | -2 | 3 | 2024-12-05 | |
4 | Chung, Yun Hee | 283896 | 941 | 965 | 24 | 1 | 2024-12-05 | |
4 | Scebbi, Joshua | 284744 | 1068 | 1036 | -32 | 0 | D5 | 2024-12-05 |
Upcoming events
| Recent forum updates
| Featured member |