CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 years old to 90 years old. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us! Contact us at CTTC@ttcharlotte.org
This is a private table tennis club.
A current membership or a daily guest pass is required to play here.
Upcoming Tournaments
Season party and Handicap tournament
January 11 2025
League Results for 12/12/2024 |
Player of the Week - Lucas Martins |
Division | Name | USATT # | Begin Rating | End Rating | Change | Wins | Move | Last Played |
1 | Chando, Matt | 21974 | 2077 | 2080 | 3 | 5 | U1 | 2024-12-12 |
1 | Plugovoy, Vitaliy | 140020 | 1935 | 1941 | 6 | 4 | 2024-12-12 | |
1 | Nizamuddin, Shahzad | 216959 | 1843 | 1851 | 8 | 3 | U1 | 2024-12-12 |
1 | Potapov, Roman | 203123 | 1765 | 1772 | 7 | 2 | 2024-12-12 | |
1 | Maldonado, Gabriel | 281954 | 1738 | 1734 | -4 | 1 | D2 | 2024-12-12 |
1 | Kant, Piyush | 272621 | 1739 | 1719 | -20 | 0 | D2 | 2024-12-12 |
2 | Lopez Almonte, Elvis | 79339 | 1929 | 1932 | 3 | 6 | U1 | 2024-12-12 |
2 | Martins, Lucas | 280843 | 1616 | 1730 | 114 | 5 | U1 | 2024-12-12 |
2 | GABHE, AJINKYA | 214581 | 1774 | 1766 | -8 | 4 | 2024-12-12 | |
2 | Mosamkar, Nitin | 274950 | 1567 | 1618 | 51 | 3 | 2024-12-12 | |
2 | Everman, Greg | 213475 | 1628 | 1632 | 4 | 2 | 2024-12-12 | |
2 | Leung, Alex | 280180 | 1730 | 1656 | -74 | 1 | D3 | 2024-12-12 |
2 | Joyce, Jalen | 277983 | 1542 | 1526 | -16 | 0 | D3 | 2024-12-12 |
3 | Chen, Sheng | 272996 | 1775 | 1788 | 13 | 6 | U2 | 2024-12-12 |
3 | Nerurkar, Vijayendra | 94497 | 1700 | 1693 | -7 | 4 | 2024-12-12 | |
3 | Singh, Sandeep | 284817 | 1698 | 1691 | -7 | 4 | 2024-12-12 | |
3 | Tyagi, Mayank | 282472 | 1662 | 1664 | 2 | 4 | U2 | 2024-12-12 |
3 | Nadimpalli, Saket | 276049 | 1459 | 1460 | 1 | 2 | 2024-12-12 | |
3 | Bahira, Abdu | 281624 | 1295 | 1297 | 2 | 1 | 2024-12-12 | |
3 | Matthews, Michael | 272643 | 1192 | 1188 | -4 | 0 | D4 | 2024-12-12 |
4 | Mushtaq, Roshan | 96144 | 1440 | 1523 | 83 | 6 | U3 | 2024-12-12 |
4 | Manchev, Ivan | 270195 | 1368 | 1417 | 49 | 4 | U3 | 2024-12-12 |
4 | Sun, Denis | 279386 | 1570 | 1521 | -49 | 4 | 2024-12-12 | |
4 | Dzhylyshbaev, Khafsa | 279841 | 1423 | 1420 | -3 | 3 | 2024-12-12 | |
4 | Dzhylyshbaev, Kairat | 279842 | 1486 | 1460 | -26 | 3 | D5 | 2024-12-12 |
4 | Djylyshbaev, Almaz | 280402 | 1215 | 1212 | -3 | 1 | 2024-12-12 | |
4 | Chung, Yun Hee | 283896 | 965 | 965 | 0 | 0 | D5 | 2024-12-12 |
Upcoming events
| Recent forum updates
| Featured member |