CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 year olds to 75 year olds. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us!
Upcoming Tournaments
February Flash Tournament
March Rating Level Open
League Results for 9/19/2024 |
Player of the Week - Joshua Rubanenko |
Division | Name | USATT # | Begin Rating | End Rating | Change | Wins | Move | Last Played |
1 | Dhuri, Vinit | 278379 | 2015 | 2044 | 29 | 6 | U1 | 2024-09-19 |
1 | Chando, Matt | 21974 | 2067 | 2015 | -52 | 4 | 2024-09-19 | |
1 | Wang, Shaowen | 282372 | 2003 | 2001 | -2 | 4 | 2024-09-19 | |
1 | KOMLANVI, Edem | 32550 | 2016 | 1992 | -24 | 3 | D2 | 2024-09-19 |
1 | Tyagi, Mayank | 282472 | 1691 | 1715 | 24 | 2 | U1 | 2024-09-19 |
1 | Roche, Tripp | 279471 | 1774 | 1762 | -12 | 1 | 2024-09-19 | |
1 | Martins, Lucas | 280843 | 1694 | 1731 | 37 | 1 | D2 | 2024-09-19 |
2 | Jones, Mike | 219672 | 1863 | 1891 | 28 | 6 | U1 | 2024-09-19 |
2 | Plugovoy, Vitaliy | 140020 | 1935 | 1958 | 23 | 5 | U1 | 2024-09-19 |
2 | Sekaran, Senthilkumar | 85630 | 1932 | 1918 | -14 | 4 | 2024-09-19 | |
2 | Leung, Alex | 280180 | 1836 | 1815 | -21 | 2 | 2024-09-19 | |
2 | Rubanenko, Isaac | 269726 | 1596 | 1638 | 42 | 1 | 2024-09-19 | |
2 | Asson, David | 71198 | 1880 | 1814 | -66 | 1 | D3 | 2024-09-19 |
2 | Joyce, Jalen | 277983 | 1584 | 1592 | 8 | 1 | D3 | 2024-09-19 |
3 | Nizamuddin, Shahzad | 216959 | 1776 | 1796 | 20 | 5 | U2 | 2024-09-19 |
3 | Lopez Almonte, Elvis | 79339 | 1776 | 1796 | 20 | 5 | U2 | 2024-09-19 |
3 | GABHE, AJINKYA | 214581 | 1782 | 1786 | 4 | 4 | 2024-09-19 | |
3 | Potapov, Roman | 203123 | 1711 | 1722 | 11 | 3 | 2024-09-19 | |
3 | Chereddi, Lakshmi | 274706 | 1772 | 1758 | -14 | 3 | D4 | 2024-09-19 |
3 | Sun, Denis | 279386 | 1578 | 1601 | 23 | 1 | 2024-09-19 | |
3 | NGUYEN, Andy | 96555 | 1726 | 1662 | -64 | 0 | D4 | 2024-09-19 |
4 | Roldan, Miguel | 1166454 | 1641 | 1666 | 25 | 4 | U3 | 2024-09-19 |
4 | Oliveira, George | 281539 | 1582 | 1610 | 28 | 3 | U3 | 2024-09-19 |
4 | Mickey, Adam | 220333 | 1648 | 1633 | -15 | 2 | D5 | 2024-09-19 |
4 | Nadimpalli, Saket | 276049 | 1442 | 1483 | 41 | 1 | 2024-09-19 | |
4 | Mosamkar, Nitin | 274950 | 1655 | 1576 | -79 | 0 | D5 | 2024-09-19 |
5 | Rubanenko, Joshua | 269727 | 1241 | 1500 | 259 | 5 | U4 | 2024-09-19 |
5 | Kaduskar, Ashutosh | 270721 | 1531 | 1508 | -23 | 4 | 2024-09-19 | |
5 | Singh, Sandeep | 284817 | 1616 | 1553 | -63 | 4 | 2024-09-19 | |
5 | Faridy, Fuzail | 80165 | 1382 | 1404 | 22 | 3 | 2024-09-19 | |
5 | Kandale, Bharat | 1182288 | 1343 | 1383 | 40 | 2 | U4 | 2024-09-19 |
5 | Dzhylyshbaev, Khafsa | 279841 | 1315 | 1334 | 19 | 2 | 2024-09-19 | |
5 | Dzhylyshbaev, Kairat | 279842 | 1360 | 1342 | -18 | 1 | D6 | 2024-09-19 |
6 | Johnson, Dowick | 285056 | 1209 | 1234 | 25 | 6 | U5 | 2024-09-19 |
6 | GOMES, Cassio | 284627 | 1176 | 1193 | 17 | 5 | 2024-09-19 | |
6 | Rubanenko, Daniel | 269728 | 1112 | 1136 | 24 | 4 | 2024-09-19 | |
6 | Djylyshbaev, Almaz | 280402 | 1189 | 1165 | -24 | 3 | D6 | 2024-09-19 |
6 | Hill, Patty | 281294 | 862 | 1039 | 177 | 2 | U5 | 2024-09-19 |
6 | Johnson, Dalis | 285057 | 1012 | 1016 | 4 | 1 | 2024-09-19 | |
6 | Chung, Yun Hee | 283896 | 1113 | 1055 | -58 | 0 | D6 | 2024-09-19 |
Upcoming events
| Recent forum updates
| Featured member |