CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 year olds to 75 year olds. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us!
Upcoming Tournaments
February Flash Tournament
March Rating Level Open
League Results for 10/31/2024 |
Player of the Week - Abdu Bahira |
Division | Name | USATT # | Begin Rating | End Rating | Change | Wins | Move | Last Played |
1 | Chando, Matt | 21974 | 2061 | 2075 | 14 | 4 | U1 | 2024-10-31 |
1 | Fan, Ling | 73523 | 1976 | 1965 | -11 | 2 | 2024-10-31 | |
1 | Plugovoy, Vitaliy | 140020 | 1962 | 1963 | 1 | 2 | U1 | 2024-10-31 |
1 | Lopez Almonte, Elvis | 79339 | 1952 | 1938 | -14 | 1 | D2 | 2024-10-31 |
1 | Asson, David | 71198 | 1870 | 1880 | 10 | 1 | D2 | 2024-10-31 |
2 | Gomez, Elias | 64678 | 2007 | 1995 | -12 | 5 | U1 | 2024-10-31 |
2 | Roche, Tripp | 279471 | 1784 | 1817 | 33 | 4 | U1 | 2024-10-31 |
2 | Wang, Shaowen | 282372 | 1921 | 1947 | 26 | 4 | 2024-10-31 | |
2 | Kale, Shreedhar | 93617 | 1849 | 1838 | -11 | 3 | 2024-10-31 | |
2 | Chen, Sheng | 272996 | 1801 | 1775 | -26 | 1 | D3 | 2024-10-31 |
2 | Chereddi, Lakshmi | 274706 | 1709 | 1708 | -1 | 1 | D3 | 2024-10-31 |
2 | Leung, Alex | 280180 | 1745 | 1736 | -9 | 1 | 2024-10-31 | |
3 | Nizamuddin, Shahzad | 216959 | 1855 | 1856 | 1 | 6 | U2 | 2024-10-31 |
3 | Maldonado, Gabriel | 281954 | 1582 | 1610 | 28 | 5 | U2 | 2024-10-31 |
3 | Martins, Lucas | 280843 | 1651 | 1641 | -10 | 4 | 2024-10-31 | |
3 | Sun, Denis | 279386 | 1519 | 1524 | 5 | 3 | 2024-10-31 | |
3 | Zhao, Charlie | 272395 | 1560 | 1536 | -24 | 2 | D4 | 2024-10-31 |
3 | Myrick, Tristan | 277359 | 1271 | 1275 | 4 | 1 | 2024-10-31 | |
3 | Matthews, Michael | 272643 | 1164 | 1160 | -4 | 0 | D4 | 2024-10-31 |
4 | Douganyuk, Pavel | 81175 | 1601 | 1613 | 12 | 5 | 2024-10-31 | |
4 | Maldonado, Felipe | 281741 | 1550 | 1553 | 3 | 5 | U3 | 2024-10-31 |
4 | Manchev, Ivan | 270195 | 1372 | 1372 | 0 | 3 | 2024-10-31 | |
4 | Bahira, Abdu | 281624 | 1222 | 1262 | 40 | 3 | U3 | 2024-10-31 |
4 | Dzhylyshbaev, Kairat | 279842 | 1518 | 1476 | -42 | 2 | D5 | 2024-10-31 |
4 | Djylyshbaev, Almaz | 280402 | 1256 | 1243 | -13 | 1 | 2024-10-31 | |
4 | Chung, Yun Hee | 283896 | 956 | 956 | 0 | 0 | D5 | 2024-10-31 |
Upcoming events
| Recent forum updates
| Featured member |