CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 year olds to 75 year olds. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us!
Basement Hackers Open
The Basement Hackers Open tournament is now open to players with a USATT tournament rating less than 1200 or a league rating less than 1350. This is a fun event with no effect on USATT league or tournament ratings. It will be held this Saturday, March 25 at 1018 Jay Street, Suite 220, Charlotte, NC - competition starts at 10 am. Register at www.omnipong.com
League Results for 3/16/2023 |
Players of the Week - Saanvi and Bhavik Tiwari |
MemberID | Division | player | Pre-Rating | Post-Rating | Changes | Wins | MoveStatus | LastPlayed |
82859 | 1 | Cameron Smith | 2242 | 2244 | 2 | 5 | U1 | 03/17/2023 |
140017 | 1 | David Plugovoy | 2017 | 2035 | 18 | 4 | U1 | 03/17/2023 |
21974 | 1 | Matt Chando | 2018 | 2020 | 2 | 3 | 03/17/2023 | |
140020 | 1 | Victor Plugovoy | 1992 | 1983 | -9 | 2 | 03/17/2023 | |
28196 | 1 | Pezhman Shams | 1928 | 1915 | -13 | 1 | D2 | 03/17/2023 |
32547 | 1 | Bill Englebreth | 1648 | 1648 | 0 | 0 | D2 | 03/17/2023 |
222317 | 2 | Sam Sundar | 1780 | 1810 | 30 | 6 | U1 | 03/17/2023 |
274706 | 2 | Lakshmi Chereddi | 1762 | 1764 | 2 | 4 | 03/17/2023 | |
81175 | 2 | Pavel Douganyuk | 1692 | 1722 | 30 | 4 | U1 | 03/17/2023 |
216959 | 2 | Shahzad Nizamuddin | 1797 | 1758 | -39 | 3 | D3 | 03/17/2023 |
275019 | 2 | Ivan Kalinin | 1701 | 1691 | -10 | 2 | 03/17/2023 | |
93617 | 2 | Shreedhar Kale | 1617 | 1632 | 15 | 2 | 03/17/2023 | |
274741 | 2 | Atul Rathore | 1631 | 1603 | -28 | 0 | D3 | 03/17/2023 |
94497 | 3 | Vijayendra Nerurkar | 1640 | 1648 | 8 | 5 | U2 | 03/17/2023 |
198810 | 3 | Chirag Almoula | 1639 | 1655 | 16 | 5 | 03/17/2023 | |
142333 | 3 | Miguel Roldan | 1619 | 1607 | -12 | 3 | D4 | 03/17/2023 |
214581 | 3 | Ajinkya Gabhe | 1569 | 1577 | 8 | 3 | 03/17/2023 | |
277190 | 3 | Venkat Ramana | 1469 | 1559 | 90 | 3 | U2 | 03/17/2023 |
96144 | 3 | Roshan Mushtaq | 1487 | 1508 | 21 | 2 | 03/17/2023 | |
277749 | 3 | Swapnil Dabholkar | 1589 | 1527 | -62 | 0 | D4 | 03/17/2023 |
277213 | 4 | Diandian Peng | 1476 | 1465 | -11 | 4 | 03/17/2023 | |
270331 | 4 | Venkatesan Srinivasan | 1446 | 1441 | -5 | 4 | 03/17/2023 | |
269812 | 4 | Jacob Quiroz | 1404 | 1417 | 13 | 4 | 03/17/2023 | |
276845 | 4 | Sandeep Shetty | 1336 | 1382 | 46 | 4 | U3 | 03/17/2023 |
277980 | 4 | Mansoor Ahmed | 1370 | 1365 | -6 | 2 | 03/17/2023 | |
277315 | 4 | Kiran Pendyala | 1294 | 1318 | 24 | 2 | U3 | 03/17/2023 |
223202 | 4 | Srinivasrao Chintalapati | 1442 | 1380 | -62 | 1 | D5 | 03/17/2023 |
277013 | 5 | Kavin Idhayan | 1291 | 1297 | 6 | 5 | U4 | 03/17/2023 |
272618 | 5 | Harry Karr | 1178 | 1135 | -43 | 3 | 03/17/2023 | |
277983 | 5 | Jalen Joyce | 1126 | 1124 | -2 | 3 | 03/17/2023 | |
277594 | 5 | Saanvi Tiwari | 537 | 794 | 257 | 2 | U4 | 03/17/2023 |
277595 | 5 | Bhavik Tiwari | 493 | 641 | 148 | 2 | 03/17/2023 | |
273754 | 5 | Chinmayi Venkatesan | 1075 | 964 | -111 | 0 | D6 | 03/17/2023 |
Upcoming events
| Recent forum updates
| Featured member |